John (I) Farmery ![]() Born: 1726 - Marr: BET JUN 1757 AND AUG 1763 - Died: 6 MAY 1778 - Thorne, Yorkshire, England Other Spouses: Grace Allot |
Mary ? ![]() Born: - Died: 8 MAR 1777 - Fishlake, South Yorkshire, England Other Spouses: | |||||||||||
| 1. Jane Farmery Born: 4 SEP 1763 - Marr: - Died: - | 2. John Farmery ![]() Born: 1765 - Fishlake, South Yorkshire, England Marr: - Died: 28 SEP 1765 - Fishlake, South Yorkshire, England | |||||||||||
3. James (Wm's twin) Farmery ![]() Born: 7 OCT 1766 - Fishlake, South Yorkshire, England Marr: - Died: 28 FEB 1768 - Fishlake, South Yorkshire, England | 4. William (I) Farmery ![]() Born: 7 OCT 1766 - Fishlake, South Yorkshire, England Marr: 1790 - Hannah (I) Savage Died: 30 SEP 1821 - Thorne Quay, Yorkshire, England | |||||||||||
5. Alice Farmery ![]() Born: 19 FEB 1768 - Fishlake, South Yorkshire, England Marr: - Died: 19 FEB 1768 - Fishlake, South Yorkshire, England | 6. Matthias Farmery ![]() Born: 1768 - Fishlake, South Yorkshire, England Marr: - Died: - | |||||||||||
7. George Farmery ![]() Born: 19 JUN 1770 - Fishlake, South Yorkshire, England Marr: - Died: 16 NOV 1771 - Fishlake, South Yorkshire, England | 8. James (II) Farmery ![]() Born: 16 NOV 1771 - Fishlake, South Yorkshire, England Marr: - Died: 27 OCT 1793 - Thorne, South Yorkshire, England | |||||||||||
9. Stephen Farmery ![]() Born: 28 NOV 1773 - Fishlake, South Yorkshire, England Marr: 1793 - Elizabeth Barker Died: 12 JUN 1799 - Fishlake, South Yorkshire, England | 10. Samuel Farmery ![]() Born: 8 MAR 1777 - Fishlake, South Yorkshire, England Marr: - Died: APR 1777 - Fishlake, South Yorkshire, England | |||||||||||
| INDEX | HOME | EMAIL |
Generated Mar 20, 2011
GEDCOM to HTML by GedHTree V2.40 © 1999-2006